Custom box price calculator
Enter the dimensions of your box to see an indicative price per box for orders shipped outside Poland. We sell full pallets: the more pallets in one order, the lower the price per box.
Delivery within Poland? Use the configurator on kartoniki.pl – the price there includes delivery.
Transport – estimate
| Delivery country | One pallet by groupage | Dedicated truck (up to 33 pallets) |
|---|---|---|
| Austria | €210 – €320 | €1,250 – €1,700 |
| Belgium | €220 – €330 | €2,300 – €2,450 |
| Czechia | €170 – €230 | €950 – €1,350 |
| Denmark | €260 – €390 | €1,900 – €2,100 |
| Estonia | €220 – €330 | €1,650 – €1,800 |
| Finland | €300 – €450 | €2,000 – €2,300 |
| France | €370 – €550 | €2,300 – €2,850 |
| Germany | €250 – €300 | €1,750 – €1,900 |
| Hungary | €220 – €310 | €1,100 – €1,350 |
| Ireland | €760 – €800 | €4,000 – €4,500 |
| Italy | €220 – €350 | €2,300 – €2,850 |
| Latvia | €210 – €320 | €1,150 – €1,300 |
| Lithuania | €170 – €280 | €850 – €1,050 |
| Luxembourg | €330 – €420 | €2,300 – €2,450 |
| Netherlands | €210 – €320 | €2,150 – €2,300 |
| Romania | €280 – €420 | €1,300 – €2,000 |
| Slovakia | €200 – €300 | €850 – €1,200 |
| Spain | €290 – €440 | €3,750 – €4,550 |
| Sweden | €540 – €740 | €2,100 – €2,900 |
| Switzerland * | €600 – €650 | €2,400 – €2,550 |
| Ukraine * | on request | on request |
| United Kingdom * | €560 – €600 | €3,100 – €3,600 |
Transport outside Poland is quoted separately. The amounts above are estimates; you get the exact cost in the quote. Shipping abroad pays off with larger orders.
* Outside the EU: customs clearance and duties are not included.
Net prices. Companies with a valid EU VAT number are invoiced without VAT (intra-Community supply). Lead time for delivery within Poland is usually 7 days (max. 16 working days); add the transit time to your country. This is an indicative price, not a binding offer. We confirm the final price in a quote – usually within a few hours on working days.